GuidePedia

Post a Comment

  1. DE RESIDENCE WATERPLACE SURABAYA (KONDOMINIUM)
    •tower D lt.5 unit B(124m2) 2.89M
    •tower D lt.6 unit B(124m2) 2.89M
    •tower D lt.6 unit C(124m2) 2.87M
    •tower D lt.7 unit B(124m2) 2.93M
    •tower D lt.8 unit B(124m2) 3.27M
    •tower D lt.8 unit C(124m2) 3.26M
    •tower D lt.9 unit B(124m2) 3.18M
    •tower D lt.9 unit C(124m2) 3.17M
    •tower D lt.10 unit B(124m2) 3.12M
    •tower D lt.17 unit C(124m2) 3.36M
    •tower D lt.18 unit 9(124m2) 3.53M
    •tower D lt.21 unit D(132m2) 3.19M
    •tower D lt.22 unit D(132m2) 3.21M
    •tower D lt.23 unit D(132m2) 3.21M
    •tower D lt.25 unit D(132m2) 3.22M
    •tower D lt.28A unit D(132m2) 3.41M
    •tower D lt.29A unit PH-A(241m2) 6.72M
    •tower D lt.29A unit PH-B(241m2) 6.67M

    *Tanda jadi 25jt
    *DP 35% (1bln)
    *sisa KPA Marketing waterplace pakuwon
    Chris W.
    085231030004 (Tsel)
    081938388099 (XL)
    085730699191 (Indosat)
    http://pakuwonsurabaya.blogspot.com

    ReplyDelete

 
Top